CollectAI
close-nysemkt_stocks
2022/07/08
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20220708 | 0 | 10.54 | 10.7 | 10.12 | 10.5 | 3900 | 10.5 | down | down | correct |
| AAU.US | Almaden Minerals Ltd | 20220708 | 0 | 0.2297 | 0.2461 | 0.2251 | 0.24 | 255190 | 0.24 | up | down | incorrect |
| ACU.US | Acme United Corporation | 20220708 | 0 | 31.64 | 31.99 | 31.01 | 31.4 | 7500 | 31.4 | down | up | incorrect |
| AE.US | Adams Resources & Energy Inc | 20220708 | 0 | 31.91 | 32.54 | 31.91 | 31.96 | 1400 | 31.96 | up | down | incorrect |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20220708 | 0 | 5.63 | 5.64 | 5.54 | 5.59 | 15000 | 5.59 | down | up | incorrect |
| AGE.US | AgeX Therapeutics Inc | 20220708 | 0 | 0.704 | 0.775 | 0.699 | 0.742 | 33500 | 0.742 | up | down | incorrect |
| AIM.US | AIM ImmunoTech Inc | 20220708 | 0 | 0.8 | 0.81 | 0.8 | 0.81 | 33800 | 0.81 | up | up | correct |
| AINC.US | Ashford Inc | 20220708 | 0 | 14.72 | 14.72 | 14.2 | 14.2 | 1000 | 14.2 | down | down | correct |
| AIRI.US | Air Industries Group | 20220708 | 0 | 0.69 | 0.69 | 0.67 | 0.68 | 18900 | 0.68 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20220708 | 0 | 0.346 | 0.383 | 0.346 | 0.36 | 20100 | 0.36 | up | up | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20220708 | 0 | 0.17 | 0.19 | 0.17 | 0.18 | 4755500 | 0.18 | up | down | incorrect |
| AMS.US | American Shared Hospital Services | 20220708 | 0 | 2.27 | 2.27 | 2.27 | 2.27 | 400 | 2.27 | |||
| ANVS.US | Annovis Bio Inc. | 20220708 | 0 | 15.17 | 15.43 | 14.15 | 14.61 | 110600 | 14.61 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20220708 | 0 | 4.44 | 4.5 | 4.42 | 4.45 | 52900 | 4.45 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20220708 | 0 | 3.7 | 3.7 | 3.5 | 3.5 | 4300 | 3.5 | down | up | incorrect |
| ASM.US | Avino Silver & Gold Mines Ltd | 20220708 | 0 | 0.57 | 0.58 | 0.55 | 0.58 | 130700 | 0.58 | up | up | correct |
| ASXC.US | Asensus Surgical Inc | 20220708 | 0 | 0.43 | 0.45 | 0.42 | 0.45 | 887900 | 0.45 | up | up | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20220708 | 0 | 5.11 | 5.22 | 5.085 | 5.22 | 98700 | 5.22 | up | down | incorrect |
| AUMN.US | Golden Minerals Company | 20220708 | 0 | 0.34 | 0.35 | 0.34 | 0.34 | 144600 | 0.34 | |||
| AWX.US | Avalon Holdings Corporation | 20220708 | 0 | 2.67 | 2.7 | 2.61 | 2.62 | 1100 | 2.62 | down | down | correct |
| AXU.US | Alexco Resource Corp | 20220708 | 0 | 0.42 | 0.43 | 0.4 | 0.42 | 1802500 | 0.42 | |||
| BATL.US | Battalion Oil Corporation | 20220708 | 0 | 7.98 | 8.85 | 7.98 | 8.25 | 62100 | 8.25 | up | down | incorrect |
| BDL.US | Flanigan's Enterprises Inc | 20220708 | 0 | 29.21 | 31 | 28.86 | 29.94 | 7000 | 29.94 | up | down | incorrect |
| BDR.US | Blonder Tongue Laboratories Inc | 20220708 | 0 | 0.125 | 0.13 | 0.12 | 0.1201 | 128910 | 0.1201 | down | down | correct |
| BGI.US | Birks Group Inc | 20220708 | 0 | 5.18 | 5.21 | 5.15 | 5.17 | 94300 | 5.17 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20220708 | 0 | 26.59 | 26.59 | 25.94 | 26.28 | 22600 | 26.28 | down | down | correct |
| BKTI.US | BK Technologies Corporation | 20220708 | 0 | 2.39 | 2.54 | 2.37 | 2.45 | 5100 | 2.45 | up | down | incorrect |
| BRBS.US | Blue Ridge Bankshares Inc | 20220708 | 0 | 14.85 | 16.12 | 14.76 | 14.83 | 17000 | 14.83 | down | up | incorrect |
| BRG.US | PD | 20220708 | 0 | 25 | 25 | 24.93 | 24.95 | 3454 | 24.95 | down | down | correct |
| BRN.US | Barnwell Industries Inc | 20220708 | 0 | 2.36 | 2.39 | 2.27 | 2.38 | 58300 | 2.38 | up | down | incorrect |
| BTG.US | B2Gold Corp | 20220708 | 0 | 3.4 | 3.4099 | 3.3 | 3.33 | 14695700 | 3.33 | down | up | incorrect |
| BTN.US | Ballantyne Strong Inc | 20220708 | 0 | 2.42 | 2.46 | 2.42 | 2.45 | 5800 | 2.45 | up | down | incorrect |
| BTTR.US | Better Choice Company Inc | 20220708 | 0 | 2.029 | 2.099 | 1.99 | 1.99 | 47500 | 1.99 | down | up | incorrect |
| CANF.US | Can | 20220708 | 0 | 0.85 | 0.9 | 0.85 | 0.9 | 134300 | 0.9 | up | up | correct |
| CCF.US | Chase Corporation | 20220708 | 0 | 79.32 | 79.32 | 77.55 | 77.59 | 16400 | 77.59 | down | up | incorrect |
| CEI.US | Camber Energy Inc | 20220708 | 0 | 0.3931 | 0.4144 | 0.3931 | 0.405 | 18642257 | 0.405 | up | down | incorrect |
| CET.US | Central Securities Corp | 20220708 | 0 | 35 | 35.6 | 34.9 | 35.31 | 17400 | 35.31 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20220708 | 0 | 10.78 | 10.78 | 10.68 | 10.7 | 3600 | 10.7 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20220708 | 0 | 2.68 | 2.7 | 2.66 | 2.7 | 168600 | 2.7 | up | down | incorrect |
| CIX.US | CompX International Inc | 20220708 | 0 | 23 | 23 | 22.52 | 22.52 | 1100 | 22.52 | down | up | incorrect |
| CKX.US | CKX Lands Inc | 20220708 | 0 | 11.1 | 11.1 | 11.1 | 11.1 | 300 | 11.1 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20220708 | 0 | 9.25 | 9.355 | 9.21 | 9.31 | 1932010 | 9.1256 | up | up | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20220708 | 0 | 10.72 | 10.86 | 10.56 | 10.61 | 14564 | 10.4731 | down | up | incorrect |
| CMT.US | Core Molding Technologies Inc | 20220708 | 0 | 9.23 | 9.66 | 9.11 | 9.22 | 9700 | 9.22 | down | up | incorrect |
| COHN.US | Cohen & Company Inc | 20220708 | 0 | 10.53 | 10.67 | 10.4 | 10.61 | 5800 | 10.61 | up | down | incorrect |
| CPHI.US | China Pharma Holdings Inc | 20220708 | 0 | 0.22 | 0.23 | 0.22 | 0.22 | 68700 | 0.22 | |||
| CQP.US | Cheniere Energy Partners L.P | 20220708 | 0 | 45.3 | 45.3 | 43.44 | 43.5 | 349400 | 43.5 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20220708 | 0 | 8.97 | 9.1 | 8.925 | 9.03 | 828092 | 8.8535 | up | down | incorrect |
| CTEK.US | CynergisTek Inc | 20220708 | 0 | 1.18 | 1.21 | 1.18 | 1.2 | 66600 | 1.2 | up | up | correct |
| CVM.US | CEL | 20220708 | 0 | 4.55 | 4.77 | 4.55 | 4.62 | 245300 | 4.62 | up | down | incorrect |
| CVR.US | Chicago Rivet & Machine Co | 20220708 | 0 | 29 | 29 | 28.21 | 28.35 | 7400 | 28.35 | down | up | incorrect |
| CYBN.US | Cybin Inc | 20220708 | 0 | 0.614 | 0.65 | 0.609 | 0.63 | 578600 | 0.63 | up | up | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20220708 | 0 | 1.87 | 1.89 | 1.87 | 1.88 | 372200 | 1.88 | up | up | correct |
| DIT.US | AMCON Distributing Company | 20220708 | 0 | 166 | 170.68 | 161.32 | 162.5 | 2000 | 162.5 | down | down | correct |
| DLA.US | Delta Apparel Inc | 20220708 | 0 | 27.28 | 27.9 | 27.21 | 27.75 | 6700 | 27.75 | up | up | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20220708 | 0 | 6.93 | 7 | 6.89 | 6.92 | 35233 | 6.8912 | down | up | incorrect |
| DNN.US | Denison Mines Corp | 20220708 | 0 | 1.02 | 1.07 | 1.01 | 1.05 | 2860100 | 1.05 | up | up | correct |
| DSS.US | Document Security Systems Inc | 20220708 | 0 | 0.341 | 0.375 | 0.34 | 0.358 | 194400 | 0.358 | up | down | incorrect |
| DXF.US | Dunxin Financial Holdings Limited | 20220708 | 0 | 0.45 | 0.49 | 0.45 | 0.49 | 22100 | 0.49 | up | down | incorrect |
| DXR.US | Daxor Corporation | 20220708 | 0 | 13 | 13 | 12.61 | 12.61 | 2500 | 12.61 | down | up | incorrect |
| EAD.US | Wells Fargo Advantage Funds | 20220708 | 0 | 6.56 | 6.69 | 6.49 | 6.69 | 273400 | 6.631 | up | down | incorrect |
| ECF.US | PA | 20220708 | 0 | 23.76 | 24.05 | 23.7557 | 24.05 | 5115 | 24.05 | up | down | incorrect |
| EIM.US | Eaton Vance Municipal Bond Fund | 20220708 | 0 | 10.92 | 10.92 | 10.81 | 10.87 | 95400 | 10.87 | down | down | correct |
| ELA.US | Envela Corporation | 20220708 | 0 | 7.22 | 7.25 | 7.02 | 7.25 | 31800 | 7.25 | up | up | correct |
| ELLO.US | Ellomay Capital Ltd | 20220708 | 0 | 24.11 | 24.11 | 24.11 | 24.11 | 7 | 24.11 | |||
| ELMD.US | Electromed Inc | 20220708 | 0 | 9.85 | 9.85 | 9.7 | 9.7 | 1100 | 9.7 | down | up | incorrect |
| EMAN.US | eMagin Corporation | 20220708 | 0 | 0.75 | 0.75 | 0.7 | 0.73 | 434100 | 0.73 | down | down | correct |
| EMX.US | EMX Royalty Corporation | 20220708 | 0 | 1.96 | 1.96 | 1.88 | 1.89 | 94800 | 1.89 | down | up | incorrect |
| ENSV.US | Enservco Corporation | 20220708 | 0 | 1.94 | 2.06 | 1.866 | 1.98 | 94600 | 1.98 | up | up | correct |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20220708 | 0 | 9.46 | 9.54 | 9.45 | 9.52 | 31100 | 9.52 | up | down | incorrect |
| EPM.US | Evolution Petroleum Corporation | 20220708 | 0 | 5.29 | 5.29 | 5.07 | 5.17 | 188600 | 5.17 | down | up | incorrect |
| EQX.US | Equinox Gold Corp | 20220708 | 0 | 4.44 | 4.52 | 4.28 | 4.34 | 1767600 | 4.34 | down | up | incorrect |
| ERC.US | Wells Fargo Advantage Multi | 20220708 | 0 | 9.5 | 9.56 | 9.46 | 9.52 | 48700 | 9.429 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20220708 | 0 | 12.52 | 12.55 | 12.25 | 12.45 | 28200 | 12.374 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20220708 | 0 | 14 | 14 | 14 | 14 | 62 | 14 | |||
| EVBN.US | Evans Bancorp Inc | 20220708 | 0 | 34.19 | 34.19 | 33.46 | 33.46 | 7300 | 33.46 | down | down | correct |
| EVI.US | EVI Industries Inc | 20220708 | 0 | 10.65 | 11.04 | 10.07 | 10.1 | 14800 | 10.1 | down | up | incorrect |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20220708 | 0 | 9.36 | 9.42 | 9.34 | 9.38 | 29000 | 9.38 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20220708 | 0 | 10.35 | 10.4 | 10.3 | 10.35 | 191900 | 10.35 | |||
| EXN.US | Excellon Resources Inc | 20220708 | 0 | 0.47 | 0.47 | 0.42 | 0.43 | 12100 | 0.43 | down | up | incorrect |
| FAX.US | Aberdeen Asia | 20220708 | 0 | 2.74 | 2.77 | 2.72 | 2.77 | 1648000 | 2.77 | up | down | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20220708 | 0 | 5.58 | 5.68 | 5.41 | 5.68 | 26300 | 5.68 | up | up | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20220708 | 0 | 15.69 | 15.84 | 15.64 | 15.64 | 48300 | 15.64 | down | up | incorrect |
| FRD.US | Friedman Industries Incorporated | 20220708 | 0 | 7.07 | 7.57 | 6.93 | 7.19 | 26600 | 7.19 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20220708 | 0 | 2.31 | 2.32 | 2.25 | 2.32 | 8400 | 2.32 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20220708 | 0 | 3.79 | 3.84 | 3.69 | 3.76 | 412400 | 3.76 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20220708 | 0 | 6.73 | 6.73 | 6.66 | 6.73 | 36000 | 6.73 | |||
| FURY.US | Fury Gold Mines Limited | 20220708 | 0 | 0.456 | 0.46 | 0.444 | 0.456 | 72200 | 0.456 | |||
| GAU.US | Galiano Gold Inc | 20220708 | 0 | 0.39 | 0.4 | 0.38 | 0.39 | 548000 | 0.39 | |||
| GBR.US | New Concept Energy Inc | 20220708 | 0 | 1.59 | 1.71 | 1.58 | 1.63 | 19700 | 1.63 | up | down | incorrect |
| GGN.US | PB | 20220708 | 0 | 23.02 | 23.02 | 23.01 | 23.02 | 1330 | 23.02 | |||
| GLO.US | Clough Global Opportunities Fund | 20220708 | 0 | 7.5 | 7.53 | 7.41 | 7.5 | 83400 | 7.5 | |||
| GLQ.US | Clough Global Equity Fund | 20220708 | 0 | 9.15 | 9.36 | 9.15 | 9.22 | 38400 | 9.22 | up | up | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20220708 | 0 | 16.1 | 16.1 | 16.04 | 16.04 | 2221 | 15.9401 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20220708 | 0 | 8.29 | 8.49 | 8.17 | 8.31 | 29400 | 8.31 | up | up | correct |
| GORO.US | Gold Resource Corporation | 20220708 | 0 | 1.57 | 1.61 | 1.55 | 1.58 | 738900 | 1.58 | up | up | correct |
| GPL.US | Great Panther Mining Limited | 20220708 | 0 | 0.12 | 0.12 | 0.12 | 0.12 | 3093700 | 0.12 | |||
| GRF.US | Eagle Capital Growth Fund Inc | 20220708 | 0 | 8.95 | 8.95 | 8.87 | 8.87 | 900 | 8.87 | down | up | incorrect |
| GROY.US | WT | 20220708 | 0 | 0.44 | 0.44 | 0.42 | 0.4203 | 6352 | 0.4203 | down | up | incorrect |
| GSAT.US | Globalstar Inc | 20220708 | 0 | 1.31 | 1.37 | 1.3 | 1.35 | 2783800 | 1.35 | up | down | incorrect |
| GSV.US | Gold Standard Ventures Corp | 20220708 | 0 | 0.31 | 0.31 | 0.3 | 0.3 | 176300 | 0.3 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20220708 | 0 | 1.14 | 1.15 | 1.08 | 1.13 | 3808900 | 1.13 | down | up | incorrect |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20220708 | 0 | 11.05 | 11.12 | 10.93 | 11.12 | 31700 | 11.12 | up | up | correct |
| HUSA.US | Houston American Energy Corp | 20220708 | 0 | 4.03 | 4.23 | 3.88 | 4.14 | 1568200 | 4.14 | up | down | incorrect |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20220708 | 0 | 4.8 | 4.8 | 4.64 | 4.68 | 62100 | 4.68 | down | up | incorrect |
| IBIO.US | iBio Inc | 20220708 | 0 | 0.27 | 0.29 | 0.27 | 0.29 | 1508800 | 0.29 | up | down | incorrect |
| ID.US | PARTS iD Inc | 20220708 | 0 | 1.1 | 1.14 | 1.02 | 1.14 | 25500 | 1.14 | up | up | correct |
| IDW.US | IDW Media Holdings Inc | 20220708 | 0 | 1.24 | 1.28 | 1.24 | 1.25 | 30700 | 1.25 | up | down | incorrect |
| IGC.US | India Globalization Capital Inc | 20220708 | 0 | 0.54 | 0.56 | 0.52 | 0.53 | 130300 | 0.53 | down | down | correct |
| IHT.US | InnSuites Hospitality Trust | 20220708 | 0 | 2.6401 | 2.8299 | 2.6401 | 2.8299 | 606 | 2.8205 | up | up | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20220708 | 0 | 0.58 | 0.6 | 0.55 | 0.55 | 13200 | 0.55 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20220708 | 0 | 44.82 | 44.88 | 43.62 | 44.36 | 643000 | 44.36 | down | up | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20220708 | 0 | 6.44 | 6.66 | 6.09 | 6.42 | 434700 | 6.42 | down | up | incorrect |
| INFU.US | InfuSystem Holdings Inc | 20220708 | 0 | 9.77 | 10.09 | 9.75 | 10.05 | 55500 | 10.05 | up | up | correct |
| INTT.US | inTEST Corporation | 20220708 | 0 | 6.46 | 6.94 | 6.46 | 6.83 | 38000 | 6.83 | up | down | incorrect |
| INUV.US | Inuvo Inc | 20220708 | 0 | 0.5 | 0.53 | 0.49 | 0.53 | 257500 | 0.53 | up | up | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20220708 | 0 | 12.9 | 12.9 | 12.9 | 12.9 | 201 | 12.9 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20220708 | 0 | 25.11 | 25.12 | 25.02 | 25.02 | 1200 | 25.02 | down | up | incorrect |
| ISDR.US | Issuer Direct Corporation | 20220708 | 0 | 25.8 | 26.16 | 25.43 | 26.16 | 6200 | 26.16 | up | down | incorrect |
| ISR.US | Isoray Inc | 20220708 | 0 | 0.31 | 0.32 | 0.31 | 0.31 | 191500 | 0.31 | |||
| ITP.US | IT Tech Packaging Inc | 20220708 | 0 | 1 | 1.12 | 1 | 1.05 | 391200 | 1.05 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20220708 | 0 | 0.89 | 0.914 | 0.839 | 0.877 | 15200 | 0.877 | down | up | incorrect |
| JOB.US | GEE Group Inc | 20220708 | 0 | 0.58 | 0.58 | 0.56 | 0.57 | 94900 | 0.57 | down | down | correct |
| KIQ.US | Kelso Technologies Inc | 20220708 | 0 | 0.31 | 0.32 | 0.31 | 0.31 | 39900 | 0.31 | |||
| KULR.US | KULR Technology Group Inc | 20220708 | 0 | 1.52 | 1.55 | 1.5 | 1.52 | 211900 | 1.52 | |||
| LCTX.US | Lineage Cell Therapeutics Inc | 20220708 | 0 | 1.6 | 1.75 | 1.59 | 1.72 | 821400 | 1.72 | up | up | correct |
| LEU.US | Centrus Energy Corp | 20220708 | 0 | 27.43 | 27.92 | 26.61 | 27.65 | 64500 | 27.65 | up | down | incorrect |
| LGL.US | The LGL Group Inc | 20220708 | 0 | 13.5 | 14 | 13.47 | 13.8 | 56500 | 13.8 | up | up | correct |
| LNG.US | Cheniere Energy Inc | 20220708 | 0 | 132.58 | 132.87 | 127.76 | 127.86 | 2934400 | 127.86 | down | up | incorrect |
| LODE.US | Comstock Mining Inc | 20220708 | 0 | 0.61 | 0.64 | 0.61 | 0.62 | 269100 | 0.62 | up | up | correct |
| LOV.US | Spark Networks SE | 20220708 | 0 | 3.35 | 3.5 | 3.05 | 3.37 | 74200 | 3.37 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20220708 | 0 | 2.02 | 2.02 | 1.91 | 1.99 | 40000 | 1.99 | down | up | incorrect |
| MAG.US | MAG Silver Corp | 20220708 | 0 | 11.25 | 11.45 | 10.94 | 11.12 | 257800 | 11.12 | down | up | incorrect |
| MHH.US | Mastech Digital Inc | 20220708 | 0 | 15 | 15.32 | 14.76 | 15.29 | 3000 | 15.29 | up | up | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20220708 | 0 | 1.328 | 1.4 | 1.31 | 1.35 | 142400 | 1.35 | up | down | incorrect |
| MLSS.US | Milestone Scientific Inc | 20220708 | 0 | 1.15 | 1.22 | 1.06 | 1.2 | 75400 | 1.2 | up | down | incorrect |
| MMX.US | Maverix Metals Inc | 20220708 | 0 | 4.11 | 4.15 | 3.99 | 4.11 | 133100 | 4.11 | |||
| MSN.US | Emerson Radio Corp | 20220708 | 0 | 0.67 | 0.68 | 0.65 | 0.68 | 3000 | 0.68 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20220708 | 0 | 4.59 | 4.6599 | 4.4242 | 4.62 | 49500 | 4.62 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20220708 | 0 | 0.86 | 0.89 | 0.821 | 0.845 | 909500 | 0.845 | down | down | correct |
| MXC.US | Mexco Energy Corporation | 20220708 | 0 | 16.2 | 16.56 | 15.8 | 16.56 | 12200 | 16.56 | up | down | incorrect |
| MYO.US | Myomo Inc | 20220708 | 0 | 1.74 | 1.84 | 1.7 | 1.74 | 61800 | 1.74 | |||
| NAK.US | Northern Dynasty Minerals Ltd | 20220708 | 0 | 0.28 | 0.28 | 0.27 | 0.28 | 1419600 | 0.28 | |||
| NAVB.US | Navidea Biopharmaceuticals Inc | 20220708 | 0 | 0.68 | 0.7 | 0.65 | 0.7 | 16500 | 0.7 | up | up | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20220708 | 0 | 11.35 | 11.38 | 11.32 | 11.37 | 83900 | 11.37 | up | up | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20220708 | 0 | 10.17 | 10.17 | 10.07 | 10.07 | 21700 | 10.07 | down | up | incorrect |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20220708 | 0 | 11.65 | 11.67 | 11.53 | 11.67 | 18400 | 11.67 | up | down | incorrect |
| NBY.US | NovaBay Pharmaceuticals Inc | 20220708 | 0 | 0.27 | 0.34 | 0.27 | 0.3 | 592400 | 0.3 | up | down | incorrect |
| NEN.US | New England Realty Associates Limited Partnership | 20220708 | 0 | 79 | 79 | 77.52 | 78.2 | 600 | 78.2 | down | up | incorrect |
| NEWP.US | New Pacific Metals Corp | 20220708 | 0 | 2.63 | 2.73 | 2.53 | 2.53 | 288700 | 2.53 | down | up | incorrect |
| NFGC.US | New Found Gold Corp | 20220708 | 0 | 4.29 | 4.53 | 4.119 | 4.49 | 225100 | 4.49 | up | down | incorrect |
| NG.US | NovaGold Resources Inc | 20220708 | 0 | 4.56 | 4.59 | 4.39 | 4.47 | 1090100 | 4.47 | down | up | incorrect |
| NGD.US | New Gold Inc | 20220708 | 0 | 1.06 | 1.08 | 1.03 | 1.04 | 4398800 | 1.04 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20220708 | 0 | 69.9 | 70.09 | 69.15 | 69.38 | 37700 | 69.38 | down | up | incorrect |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20220708 | 0 | 8.44 | 8.44 | 8.22 | 8.36 | 42914 | 8.2698 | down | down | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20220708 | 0 | 6.06 | 6.15 | 6.02 | 6.09 | 135517 | 6.0692 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20220708 | 0 | 2.07 | 2.29 | 2.07 | 2.29 | 53300 | 2.29 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20220708 | 0 | 24.82 | 24.82 | 23.76 | 24.26 | 653100 | 24.26 | down | up | incorrect |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20220708 | 0 | 4.09 | 4.14 | 4.07 | 4.09 | 34966 | 4.0589 | |||
| NTIP.US | Network | 20220708 | 0 | 2.4 | 2.44 | 2.4 | 2.4 | 5000 | 2.4 | |||
| NXE.US | NexGen Energy Ltd | 20220708 | 0 | 3.84 | 3.91 | 3.765 | 3.86 | 1282400 | 3.86 | up | down | incorrect |
| OGEN.US | Oragenics Inc | 20220708 | 0 | 0.34 | 0.36 | 0.34 | 0.36 | 211400 | 0.36 | up | down | incorrect |
| OPTT.US | Ocean Power Technologies Inc | 20220708 | 0 | 0.62 | 0.65 | 0.59 | 0.63 | 490400 | 0.63 | up | down | incorrect |
| ORLA.US | Orla Mining Ltd | 20220708 | 0 | 2.67 | 2.69 | 2.55 | 2.649 | 88700 | 2.649 | down | up | incorrect |
| PED.US | PEDEVCO Corp | 20220708 | 0 | 1.19 | 1.22 | 1.17 | 1.19 | 188100 | 1.19 | |||
| PHGE.US | BiomX Inc | 20220708 | 0 | 0.671 | 0.76 | 0.671 | 0.76 | 9500 | 0.76 | up | down | incorrect |
| PLAG.US | Planet Green Holdings Corp | 20220708 | 0 | 0.79 | 0.85 | 0.79 | 0.83 | 10200 | 0.83 | up | down | incorrect |
| PLG.US | Platinum Group Metals Ltd | 20220708 | 0 | 1.3 | 1.36 | 1.26 | 1.35 | 253000 | 1.35 | up | up | correct |
| PLM.US | PolyMet Mining Corp | 20220708 | 0 | 2.75 | 2.81 | 2.69 | 2.69 | 16400 | 2.69 | down | up | incorrect |
| PLX.US | Protalix BioTherapeutics Inc | 20220708 | 0 | 1.11 | 1.13 | 1.09 | 1.11 | 534476 | 1.11 | |||
| PLYM.US | PA | 20220708 | 0 | 25.73 | 25.73 | 25.5 | 25.56 | 2700 | 25.56 | down | up | incorrect |
| PRK.US | Park National Corporation | 20220708 | 0 | 121.22 | 121.76 | 120.23 | 121.37 | 22400 | 121.37 | up | down | incorrect |
| PTN.US | Palatin Technologies Inc | 20220708 | 0 | 0.28 | 0.3 | 0.27 | 0.29 | 677200 | 0.29 | up | down | incorrect |
| PW.US | Power REIT | 20220708 | 0 | 13.87 | 13.87 | 12.82 | 12.83 | 10200 | 12.83 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20220708 | 0 | 0.473 | 0.48 | 0.44 | 0.46 | 174500 | 0.46 | down | down | correct |
| RCG.US | RENN Fund Inc | 20220708 | 0 | 2.24 | 2.24 | 2.21 | 2.21 | 13500 | 2.21 | down | down | correct |
| REI.US | Ring Energy Inc | 20220708 | 0 | 2.56 | 2.58 | 2.45 | 2.54 | 1279900 | 2.54 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20220708 | 0 | 23.75 | 23.81 | 22.77 | 23.45 | 27200 | 23.45 | down | down | correct |
| RHE.US | Regional Health Properties Inc | 20220708 | 0 | 2.45 | 2.45 | 2.357 | 2.403 | 4300 | 2.403 | down | up | incorrect |
| RLGT.US | Radiant Logistics Inc | 20220708 | 0 | 7.13 | 7.18 | 6.95 | 7.06 | 62000 | 7.06 | down | up | incorrect |
| RMED.US | Ra Medical Systems Inc | 20220708 | 0 | 0.36 | 0.38 | 0.35 | 0.35 | 2714600 | 0.35 | down | down | correct |
| RVP.US | Retractable Technologies Inc | 20220708 | 0 | 4.24 | 4.42 | 4.2 | 4.41 | 52200 | 4.41 | up | down | incorrect |
| SACC.US | SACC | 20220708 | 0 | 24.61 | 24.61 | 24.6 | 24.6 | 600 | 24.6 | down | down | correct |
| SACH.US | Sachem Capital Corp | 20220708 | 0 | 4.29 | 4.299 | 4.16 | 4.28 | 113800 | 4.28 | down | up | incorrect |
| SCCB.US | SCCB | 20220708 | 0 | 24.81 | 24.81 | 24.81 | 24.81 | 200 | 24.81 | |||
| SCCC.US | SCCC | 20220708 | 0 | 24.95 | 24.962 | 24.922 | 24.962 | 3000 | 24.962 | up | down | incorrect |
| SDPI.US | Superior Drilling Products Inc | 20220708 | 0 | 0.92 | 0.92 | 0.86 | 0.89 | 65900 | 0.89 | down | down | correct |
| SEB.US | Seaboard Corporation | 20220708 | 0 | 3901.3201 | 3961 | 3742 | 3750.01 | 800 | 3750.01 | down | up | incorrect |
| SENS.US | Senseonics Holdings Inc | 20220708 | 0 | 1.17 | 1.25 | 1.12 | 1.25 | 3732700 | 1.25 | up | down | incorrect |
